After a successful campaign in National League North last season, FC Halifax Town have a new league to tackle after the summer break, and of course new teams and new away days await them.
Town supporters can look forward to the fixtures being released next month, and relish trips further afield than the season just gone, as they join the more scattered National League, and the clubs down South who play in English football’s fifth tier.
Notable fixtures to look out for will be the 600 mile round trip to Torquay, as well as visiting newly relegated Football League veterans Hartlepool and Leyton Orient.
Travelling fans will clock up a remarkable 7,800 miles supporting the club up and down the country next year, with grounds at every corner of England hosting the Shaymen in the new season.
It’ll cost around £350 to travel away from home, at an average of about £15 a ticket, for the away following to go with the club and travel all over, from Gateshead to Dover.
But what’s the cost of following Halifax Town up and down the country next season, and how far will fans have to travel for each away day?
Below is a breakdown of the mileage to each opposition stadium and the price of a standard away match ticket for every match in the upcoming season.*
*Provisional prices. Perhaps subject to slight change.
Distance | Cost Adult | Concession | Child | |
Round trip from MBi Shay (miles) | Cost per adult ticket (£) | |||
AFC Fylde | 134 | 12 | 7 | 7 |
Aldershot | 468 | 19 | 15 | 7 |
Barrow | 242 | 18 | 14 | 10 |
Boreham Wood | 394 | 18 | ||
Bromley | 470 | 15 | 10 | 5 |
Chester | 146 | 18 | 12 | 6 |
Dagenham & Redbridge | 436 | 21 | 15 | 12 |
Dover Athletic | 564 | 17 | 14 | 8 |
Eastleigh | 504 | 15 | 10 | 6 |
Ebbsfleet United | 448 | 14 | 11 | 6 |
Tranmere Rovers | 156 | 20 | 13 | 6 |
Gateshead | 248 | |||
Guiseley | 34 | 15 | 10 | 5 |
Hartlepool United | 202 | 20 | ||
FC Halifax Town | ||||
Leyton Orient | 424 | 24 | 15 | 5 |
Macclesfield Town | 114 | 19 | 15 | 5 |
Maidenhead United | 436 | 15 | ||
Maidstone United | 482 | 15 | 12 | 7 |
Solihull Moors | 266 | 15 | 10 | 10 |
Sutton United | 474 | 15 | 8 | 3 |
Torquay United | 594 | 19 | 15 | 7 |
Woking | 448 | 18 | 12 | 5 |
Wrexham | 162 | 20 |
Read more posts by FC Halifax Town